Cenovnici / AROMA 96
Aroma
AROMA 96
Ulcinjska 1a
Prikazano 401–450 od 4.632 artikala
| Proizvod | Marka | Barkod | JM | Cena | Cena / JM | Sniženo |
|---|---|---|---|---|---|---|
| PUDING NEUBURGER COKOLADA SA SLAGOM 200G | NEUBURGER | 4036500008839 | kom |
84,99 77,99 |
84,99 | 77,99 |
| PUDING NEUBURGER VANILA S A SLAGOM 200G | NEUBURGER | 4036500008570 | kom |
84,99 77,99 |
84,99 | 77,99 |
| PUDING PUDDIS COKOLADA 12 5 GR KOM | PUDDIS | 4085800014439 | kg | 79,99 | 639,92 | — |
| PUDING PUDDIS VANILA SA P RELIVOM OD COKOLADE 125 G | CAMPINA | 4085800014446 | kg | 79,99 | 639,92 | — |
| PUDING STAY STRONG PRO HAZELNUT 200G | STAY STRONG | 3850354018636 | kg | 159,99 | 799,95 | — |
| PUDING STAY STRONG PRO VANILLA 200G | STAY STRONG | 3850354018575 | kg | 159,99 | 799,95 | — |
| PUDING VANILA PUDDIS 125G R KOM | PUDDIS | 4085800014422 | kg | 79,99 | 639,92 | — |
| RISO SUTLIJAS NATUR 200G | MULLER | 2495291121066 | kg |
169,99 139,99 |
849,95 | 139,99 |
| RISO SUTLIJAS SA CIMETOM 200G | MULLER | 2505058556847 | kg |
169,99 139,99 |
849,95 | 139,99 |
| RISO SUTLIJAS SA COKOLADOM 200G | MULLER | 2490407403173 | kg |
169,99 139,99 |
849,95 | 139,99 |
| SABACKI MEKI PUNOMASNI SIR 45% 250G | MEDITERANEO | 8600742011436 | kg | 269,99 | 1.079,96 | — |
| SEJK PROTEIN IMLEK BELA COKOLADA MALINA 300ML PET | IMLEK | 8601500140283 | l | 189,99 | 633,30 | — |
| SIR CHEDDAR SLICE 100G PRESIDENT | PRESIDENT | 8595021603283 | kg | 349,99 | 3.499,90 | — |
| SIR EMMENTAL SLICE 100G PRESDIENT | PRESIDENT | 8595021603276 | kg | 349,99 | 3.499,90 | — |
| SIR GOUDA SLICE 100G PRESIDENT | PRESIDENT | 8595021604921 | kg | 349,99 | 3.499,90 | — |
| SIR MAASDAMER SLICE 100G PRESIDENT | PRESIDENT | 8595021603269 | kg | 349,99 | 3.499,90 | — |
| SIR SVEZI KREMAST GRAN RICOTA 230GR | BIRAGHI | 8002004741158 | kg | 359,99 | 1.565,17 | — |
| SIR ASIAGO DOP STAGIONATO FIOR DI MASO KOCKE 150G | FIOR DI MASO | 8011425116513 | kg | 575,95 | 3.839,67 | — |
| SIR BALLARINI GORGONZOLA 48%MM 100G | ZANETTI | 8011940100011 | kg | 349,99 | 3.499,90 | — |
| SIR BELI KRISKA HOMOLJE VACUM 200G | MLEKARA HOMOLJE | 8606105613118 | kg |
389,99 319,99 |
1.949,95 | 319,99 |
| SIR BELI POLUMASNA TANKA KRISKA 800 GR PASTIR | PASTIR | 8606028501738 | kg | 748,44 | 935,55 | — |
| SIR BELI PRESIDENT MEZE 250G | PRESIDENT | 8606002117047 | kg | 259,99 | 1.039,96 | — |
| SIR BELI PRESIDENT MEZE 500G | PRESIDENT | 8606002117061 | kg |
459,99 399,99 |
919,98 | 399,99 |
| SIR BISER KACKAVALJ KRSTAS 450GR | BISER | 8606004662972 | kg |
799,99 599,99 |
1.777,76 | 599,99 |
| SIR BISER PIZZA MOZZARELA 45%MM 450GR | BISER | 8606004662989 | kg | 899,99 | 1.999,98 | — |
| SIR BISER TOPLJENI NATUR 35% BISER 140G | BISER | 8606004662132 | kg | 249,99 | 1.785,64 | — |
| SIR BISER TRAPIST 45%MM | BISER | 2967303322100 | kg | 1.699,99 | 1.699,99 | — |
| SIR CHEDDAR FIOR DI MASO SLAJS 130G | FIOR DI MASO | 8011425115424 | kg | 395,97 | 3.045,92 | — |
| SIR DIMEK VINDIJA MAP 150GR | VINDIJA | 3850108057744 | kg | 419,99 | 2.799,93 | — |
| SIR DIMLJENI KARAVAN TRAPIST 250GR | BISER | 8606004660145 | kg | 569,99 | 2.279,96 | — |
| SIR DINARSKI 190GR EGAL | GLIOGRA | 3858891773841 | kg | 598,40 | 3.149,47 | — |
| SIR DODONI HALLOUMI 225G | DODONI | 5201168915013 | kom | 899,99 | 899,99 | — |
| SIR DOMACI MLADI PRESIDEN T 250GR SOMBOLED | PRESIDENT | 8606002113353 | kg | 219,99 | 879,96 | — |
| SIR DOMACI MLADI PRESIDEN T 500GR SOMBOLED | PRESIDENT | 8606002113377 | kg | 374,30 | 748,60 | — |
| SIR DOR BLUE ECHEN 50%MM 100G | DOR BLUE | 4000504210024 | kg | 260,50 | 2.605,00 | — |
| SIR EDAM MLEKOVITA SLAJS 150G | MLEKOVITA | 5900512110165 | kg | 269,99 | 1.799,93 | — |
| SIR EDAMER 45%MM BISER 25 0GR | BISER | 8606004663177 | kg | 529,99 | 2.119,96 | — |
| SIR FETA DODONI 400G | DODONI | 5201168215649 | kg | 1.899,99 | 4.749,98 | — |
| SIR FETA DODONI KOCKE U U LJU SA ORIGANOM 350G | DODONI | 5201168215458 | kom | 1.099,99 | 1.099,99 | — |
| SIR FETA DODONI VAKUM 200 G | DODONI | 5201168215298 | kg | 899,99 | 4.499,95 | — |
| SIR FETA OLYMPUS 200G | OLYMPUS | 5202178003141 | kg | 649,99 | 3.249,95 | — |
| SIR FORMAGGIO PER PASTA RIBANI 32% MM 40G ZANETTI | ZANETTI | 8002710100010 | kom | 159,99 | 159,99 | — |
| SIR FORMAGGIO PER PASTA SHAKER 32% MM 80G ZANETTI | ZANETTI | 8002710100805 | kg | 319,99 | 3.999,88 | — |
| SIR GALBANI MASCARPONE 25 0GR SOMBOLED | GALBANI | 8606002113469 | kg | 499,99 | 1.999,96 | — |
| SIR GALBANI MOZZARELLA 12 5GR SOMBOLED | GALBANI | 8000430133035 | kg | 259,99 | 2.079,92 | — |
| SIR GARCIA BAQUERO VIVA ESPAGNA SA TARTUFIMA 150G | GARCIA BAQUERO | 8412289006499 | kg | 799,99 | 5.333,27 | — |
| SIR GAUDA 45%MM BISER 1/1 | BISER | 2151107325119 | kg | 1.699,99 | 1.699,99 | — |
| SIR GAUDA 45%MM BISER 250 GR | BISER | 8606004663160 | kg |
529,99 369,99 |
2.119,96 | 369,99 |
| SIR GAUDA MLEKOVITA SLAJS 150G | MLEKOVITA | 5900512110158 | kg | 269,99 | 1.799,93 | — |
| SIR GAUDA PALADIN RIBANI SIR 48%MM 200G | PALADIN | 4040900117466 | kg |
419,99 379,99 |
2.099,95 | 379,99 |