Cenovnici / AROMA 91
Aroma
AROMA 91
Maksima Gorkog 22
Prikazano 4001–4050 od 5.970 artikala
| Proizvod | Marka | Barkod | JM | Cena | Cena / JM | Sniženo |
|---|---|---|---|---|---|---|
| MILKA COKOLADA NOISETTE 90G | MILKA | 7622202269097 | kg | 134,70 | 1.496,67 | — |
| MILKA LILASTIX 112G | MONDELEZ | 7622210406354 | kg | 239,99 | 2.142,77 | — |
| MILKA SNOWMAN 50G 24 | MILKA | 7622210644725 | kom | 299,99 | 299,99 | — |
| MINI BAR BONZITA MIX 25G RAVANICA | BONZITA | 8600046004110 | kg | 43,80 | 1.752,00 | — |
| MINI BAR BOUNTY 57GR | BOUNTY | 5000159558280 | kg | 129,99 | 2.280,53 | — |
| MINI BAR CORNY BROWNIE EXTRA BIG 50GR | SCHWARTAU | 4011800585518 | kg | 129,99 | 2.599,80 | — |
| MINI BAR CORNY COKO BANANA BIG 50GR | CORNY | 4011800584511 | kg | 129,99 | 2.599,80 | — |
| MINI BAR CORNY COKOLADA E XTRA BIG 50GR | SCHWARTAU | 4011800567316 | kg | 129,99 | 2.599,80 | — |
| MINI BAR CORNY EXTRA BIG LESNIK 50GR | SCHWARTAU | 4011800568313 | kg | 129,99 | 2.599,80 | — |
| MINI BAR FERRERO DUPLO LEGGERO 26GR | FERRERO | 2851307842996 | kom | 75,50 | 75,50 | — |
| MINI BAR GIOTTO FERERRO 4 3 GR DELTA DMD | GIOTTO | 8000500319475 | kg | 169,99 | 4.473,42 | — |
| MINI BAR GO NUTRI BANANA I COKOLADA 25G | VITALIA | 5310099009156 | kg | 59,99 | 1.714,00 | — |
| MINI BAR JAGODA WELLNESS 23G | WELLNESS | 8600043035360 | kg | 69,99 | 3.043,04 | — |
| MINI BAR KAKAO I SLANA KARAMELA WELLNESS 35G | WELLNESS | 8600043038675 | kg | 109,99 | 3.142,57 | — |
| MINI BAR KESTEN DESERT 30GR PIONIR | PIONIR | 8602300205929 | kg | 59,99 | 1.999,67 | — |
| MINI BAR KIDY JAGODA JOGURT 30GR PIONIR | KIDY | 8602300207541 | kg | 59,99 | 1.999,67 | — |
| MINI BAR KIDY KARAMELA 30G PIONIR | KIDY | 8602300233090 | kg | 49,30 | 1.643,33 | — |
| MINI BAR KIDY SA PUNO MLEKA 30GR PIONIR | KIDY | 8602300200757 | kg | 59,99 | 1.999,67 | — |
| MINI BAR KINDER BUENO FER ERRO 43GR DELTA DMD | KINDER | 2971837566527 | kg | 129,99 | 3.023,02 | — |
| MINI BAR KINDER BUENO WHI TE FERERRO 39GR DELTA DMD | KINDER | 2957186412852 | kg | 129,99 | 3.023,02 | — |
| MINI BAR KINDER COUNTRY FERERRO 47GR | FERRERO | 8000500238912 | kg | 107,50 | 2.287,23 | — |
| MINI BAR KINDER CRISPY 34G | FERRERO | 8000500434123 | kg |
119,99 99,99 |
3.529,12 | 99,99 |
| MINI BAR KINDER MAXI 42GR | KINDER | 4008400224022 | kg | 99,70 | 2.373,81 | — |
| MINI BAR KIT KAT CHUNKY 40GR NESTLE | KIT KAT | 3800020423561 | kg | 119,99 | 2.999,75 | — |
| MINI BAR KIT KAT CHUNKY BELI 40GR NESTLE | KIT KAT | 3800020432983 | kg | 119,99 | 2.999,75 | — |
| MINI BAR KNOPPERS 40G | STORCK | 2468978167800 | kg |
119,99 99,99 |
4.799,60 | 99,99 |
| MINI BAR KOKOS DESERT 30G PIONIR | PIONIR | 8602300205943 | kg | 59,99 | 1.999,67 | — |
| MINI BAR LESNIK KAKAO WELLNESS 35G | WELLNESS | 8600043038644 | kg | 109,99 | 3.142,57 | — |
| MINI BAR LION BELI 42GR NESTLE | LION | 7613031006267 | kg | 109,99 | 2.618,81 | — |
| MINI BAR LION KIKIRIKI 40GR NESTLE | LION | 7613287760401 | kg | 109,99 | 2.749,75 | — |
| MINI BAR LION STANDARD 42GR NESTLE | LION | 7613287757029 | kg | 109,99 | 2.618,81 | — |
| MINI BAR MAFFELINI CHOCO MILKA 31G | MONDELEZ | 7622202286742 | kom |
99,99 74,99 |
99,99 | 74,99 |
| MINI BAR MARS 2PACK 70GR | MARS | 5900951311215 | kg | 149,99 | 2.142,71 | — |
| MINI BAR MARS 51GR | MARS | 5900951311321 | kg | 119,99 | 2.352,75 | — |
| MINI BAR MILKA LEO GO 48G | MILKA | 7622202041495 | kg |
139,99 89,99 |
2.916,46 | 89,99 |
| MINI BAR MILKA LESNIK KREMA I BISKVIT 46G | MILKA | 7622202241826 | kg |
139,99 89,99 |
3.043,26 | 89,99 |
| MINI BAR MILKA OREO 37G | OREO | 7622210721785 | kg | 99,99 | 2.702,43 | — |
| MINI BAR NAJLEPSE ZELJE 75% KAKAO STARK 30GR | NAJLEPSE ZELJE | 8600939303009 | kg | 79,99 | 2.666,33 | — |
| MINI BAR NAJLEPSE ZELJE MLECNA 30GR | NAJLEPSE ZELJE | 8600939313626 | kg | 79,99 | 2.666,33 | — |
| MINI BAR NUSSINI MILKA 31,5G | MONDELEZ | 7622210703606 | kom |
99,99 74,99 |
99,99 | 74,99 |
| MINI BAR RAW ENERGY 50G POMORANDZA-KAKAO BOMBUS Z | BOMBUS RAW ENERGY | 8594068262125 | kom | 189,99 | 189,99 | — |
| MINI BAR RAW ENERGY MANGO &INDIJSKI ORAH BOMBUS 50G | BOMBUS | 8594068263627 | kom | 189,99 | 189,99 | — |
| MINI BAR SNICKERS 50GR | SNICKERS | 5900951311505 | kg | 119,99 | 2.399,80 | — |
| MINI BAR SNICKERS SUPER +1 | MARS INC | 5900951286186 | kom | 199,99 | 199,99 | — |
| MINI BAR TORTICA KRAS 25GR | KRAS | 3850102320011 | kg | 59,99 | 2.399,60 | — |
| MINI BAR TWIX 50GR | TWIX | 5000159559485 | kg | 119,99 | 2.399,80 | — |
| MINI BAR TWIX WHITE 46G | TWIX | 5000159606127 | kg | 119,99 | 2.608,48 | — |
| MINI BAR TWIX XTRA 75GR | TWIX | 5900951312250 | kg | 149,99 | 1.999,87 | — |
| MINI BAR VITANOVA COKO JAGODA 30 GR | PIONIR | 8602300232093 | kg | 69,99 | 2.333,00 | — |
| MINI BAR VITANOVA ZITARIC E I BRUSNICA 25GR PIONIR | VITANOVA | 8602300213160 | kg | 59,99 | 2.399,60 | — |