Cenovnici / CITY 89
City
CITY 89
Bulevar Vudroa Vilsona 13
Prikazano 2201–2250 od 6.358 artikala
| Proizvod | Marka | Barkod | JM | Cena | Cena / JM | Sniženo |
|---|---|---|---|---|---|---|
| DESERT STAMEVSKI SPECIAL TO GO 120G | STAMEVSKI TO GO | 8606017061281 | kg | 358,70 | 2.989,17 | — |
| DESERT STAMEVSKI TO GO 120G | STAMEVSKI TO GO | 8606017061274 | kg | 358,70 | 2.989,17 | — |
| DEZERT KESTEN CASICA 140G FRIKOM | FRIKOM | 8606029612457 | kg | 299,99 | 2.142,79 | — |
| DJUVEC SMRZNUTI 400GR FRIKOM | FRIKOM | 8606029610088 | kg | 229,99 | 574,98 | — |
| DOMACA KIFLICA SA KREMOM POLAR FOOD 500G | POLAR | 8606018431090 | kom | 349,99 | 349,99 | — |
| DOMACA KIFLICA SA SUNKOM I SIROM 500G POLAR FOOD | POLAR FOOD | 8606018432820 | kg | 499,99 | 999,98 | — |
| DOMACA KIFLICA SA SUSAMOM POLAR FOOD 500G | POLAR | 8606018431076 | kom | 329,99 | 329,99 | — |
| EDAMAME FLORA 450G | FLORA | 8600038003428 | kg | 299,99 | 666,64 | — |
| EKSTRA TANKI POMFRIT FRIKOM 600G | FRIKOM | 8606029611009 | kg | 429,99 | 716,65 | — |
| FELICIANA MARGHERITA 315G | DR.OETKER | 5900437753454 | kg | 399,99 | 1,27 | — |
| FELICIANA Q. FORMAGGI 325G | DR.OETKER | 5900437007137 | kom | 399,99 | 399,99 | — |
| FILET OSLICA TROPIC TRADE HEK KG | TROPIC TRADE | 2573839617834 | kg | 1.999,99 | 1.999,99 | — |
| FILET SOMA TROPIC TRADE P ANGASIUS 500GR | TROPIC TRADE | 8606102085154 | kg | 449,99 | 899,98 | — |
| GAMBORI TROPIC TRADE 350 GR | TROPIC TRADE | 8606102085215 | kg | 899,99 | 2.571,40 | — |
| GELATO STAMEVSKI CUP 120G | STAMEVSKI TO GO | 8606017069829 | kg | 399,99 | 3.333,25 | — |
| GRASAK FLORA 450G | FLORA | 8600038002285 | kg | 179,99 | 399,98 | — |
| GRASAK 400GR FRIKOM | FRIKOM | 8606029610019 | kg | 209,99 | 524,98 | — |
| GRASAK SMRZNUTI FRIKOM 700G | FRIKOM | 8606017431404 | kg | 299,99 | 428,56 | — |
| GRASAK-POLAR FOOD 400G | POLAR | 8606018430208 | kom | 199,99 | 199,99 | — |
| GRDNGRMT WEGAN MEATBALL 300G | GARDENIA | 7613287515469 | kg | 969,99 | 3.233,30 | — |
| GRDNGRMT WEGAN NUGGET 300G | GARDENIA | 8445291441859 | kg | 969,99 | 3.233,30 | — |
| HAAGEN DAZS BELGIAN CHOCOLATE PINT 460ML | HAAGEN DAZS | 3415581113716 | kg | 699,99 | 1.521,72 | — |
| HAAGEN DAZS COOKIES & CREAM PINT 460ML | HAAGEN DAZS | 3415581152715 | kg | 699,99 | 1.521,72 | — |
| HAAGEN DAZS DOUBLE CHOCOLATE GANACHE 420ML | HAAGEN DAZS | 3415583000830 | l | 999,99 | 2.380,93 | — |
| HAAGEN DAZS MACARON VANIL A & BLUEBERRY PINT 420ML | HAAGEN DAZS | 3415583005712 | kg | 819,99 | 1.952,36 | — |
| HAAGEN DAZS MANGO RASPBERRY PINT 460ML | HAAGEN DAZS | 3415581165715 | kg |
699,99 449,99 |
1.521,72 | 449,99 |
| HABANERO CHEESE 1000G SMRZNUTO | EUROFRITAS | 8710449956289 | kg | 1.784,90 | 1.784,90 | — |
| JAGODA FRIKOM SMRZNUTA 300G | FRIKOM | 8606017433989 | kg | 329,99 | 1.099,97 | — |
| JALAPENO SNACKS 1000G SMRZNUTO | EUROFRITAS | 8710449955633 | kg | 1.784,90 | 1.784,90 | — |
| KAPRI 900 ML | FRIKOM | 8606017432296 | l | 514,60 | 571,78 | — |
| KAPRI CASICA | FRIKOM | 8606017433040 | kom | 199,99 | 199,99 | — |
| KARFIOL FLORA 450G | FLORA | 8600038002469 | kg | 189,99 | 422,20 | — |
| KASSIATA PITA SA GOVEDJIM MESOM 650G | ALFA | 5202535074654 | kg | 859,99 | 1.323,06 | — |
| KASSIATA PITA SA MYZITHRA FETA I GRUYERE SIROM 650G | ALFA | 5202535074609 | kg | 759,99 | 1.169,22 | — |
| KESTEN PIRE 135GR FRIKOM | FRIKOM | 8606006082136 | kg | 242,80 | 1.798,52 | — |
| KINESKA MESAVINA FRIKOM S MRZNUTA 400GR | FRIKOM | 8606029610194 | kg | 249,99 | 624,98 | — |
| KING COKOLADA-VANILA KORNET 160ML | FRIKOM | 8606017432685 | l | 249,99 | 1.562,44 | — |
| KING DOUBLE II 100ML STAPIC | FRIKOM | 8606017432722 | l | 215,60 | 2.156,00 | — |
| KING OBSESSION 100 ML STAPIC | FRIKOM | 8606017432715 | l | 249,99 | 2.499,90 | — |
| KING STAPIC MAJESTIC 100M | FRIKOM | 8606017433224 | l | 249,99 | 2.499,90 | — |
| KOMPLET ZA RIBLJU CORBU 500G | TROPIC TRADE | 8606018924301 | kg | 499,99 | 999,98 | — |
| KOZICE FROZY MIX 350GR | BIO FISH | 3859889284325 | kg | 824,90 | 2.356,86 | — |
| KROASANI SMRZNUTI ELZYMI 300G | ELZYMI | 5200101172872 | kg | 349,99 | 1.166,63 | — |
| KROMPIR DOMACINSKI 750 G | FRIKOM | 8606017430995 | kg |
449,99 409,99 |
599,99 | 409,99 |
| KROMPIR MCCAIN KRISKE SA KOZICOM 750GR | MCCAIN | 8710438033762 | kg | 499,90 | 666,53 | — |
| KUKURUZ SECERAC SMRZNUT 400GR FRIKOM | FRIKOM | 8606006081245 | kg | 219,99 | 549,98 | — |
| KUKURUZ SECERAC FLORA 450G | FLORA | 8600038002407 | kg | 179,90 | 399,78 | — |
| KUKURUZ SECERAC-POLAR FOOD 400G | POLAR | 8606018430239 | kom | 209,99 | 209,99 | — |
| KUPINA SMRZNUTA 300G POLAR FOOD | POLAR FOOD | 8606018432912 | kg | 379,99 | 1.266,63 | — |
| LAGANICA TORTICA FRIKOM 190ML | FRIKOM | 8606029611498 | l | 206,20 | 1.085,26 | — |