Cenovnici / AROMA 87
Aroma
AROMA 87
Mirka Sandića 3
Prikazano 4351–4400 od 6.573 artikala
| Proizvod | Marka | Barkod | JM | Cena | Cena / JM | Sniženo |
|---|---|---|---|---|---|---|
| MEDENJAK MEDENO SRCE ORANGE POSNO 150G PIONIR | MEDENO SRCE | 8602300208449 | kg |
169,99 129,99 |
1.133,27 | 129,99 |
| MEDENJAK MEDENO SRCE PIONIR 350GR | MEDENO SRCE | 8602300201631 | kg | 399,99 | 1.142,83 | — |
| MEDENJAK MEDENO SRCE POSNO VISNJA 350GR PIONIR | MEDENO SRCE | 8602300206810 | kg | 399,99 | 1.142,83 | — |
| MEDENJAK MEDENO SRCE VISNJA POSNO 150G PIONIR | MEDENO SRCE | 8602300206780 | kg |
169,99 129,99 |
1.133,27 | 129,99 |
| MEDENJAK STIEFFENHOFER SA CRNOM COKOLADOM 500GR | STIEFFENHOFER | 4009176018372 | kg | 408,30 | 816,60 | — |
| MEDENJAK STIEFFENHOFER SA MLECNOM COKOLADOM 500GR | STIEFFENHOFER | 4002899701118 | kg | 684,70 | 1.369,40 | — |
| MENTHOL TO GO 100 G | MENTHOL | 8602300235599 | kg | 189,99 | 1.899,90 | — |
| MIKADO MLECNA COKOLADA SA RIZOM 75G | ZVECEVO | 3858881064256 | kom | 110,90 | 110,90 | — |
| MILKA 100G GINGERBREAD SANTA | MILKA | 7622201801076 | kom | 369,60 | 369,60 | — |
| MILKA 100G MINI SNOWBALL | MILKA | 7622201795603 | kom | 319,60 | 319,60 | — |
| MILKA 132G XMAS BONBON BAG | MILKA | 7622201683139 | kom | 403,70 | 403,70 | — |
| MILKA 86G BONBONS OREO | MILKA | 7622210586322 | kom | 309,80 | 309,80 | — |
| MILKA CAKE&CHOCO 175G | MILKA | 7622210295965 | kom | 329,99 | 329,99 | — |
| MILKA CHOCOMINIS 150GR | MONDELEZ | 7622300441715 | kg | 239,99 | 1.599,93 | — |
| MILKA COKOLADA NOISETTE 90G | MILKA | 7622202269097 | kg | 134,70 | 1.496,67 | — |
| MILKA LILASTIX 112G | MONDELEZ | 7622210406354 | kg | 239,99 | 2.142,77 | — |
| MILKA SNOWMAN 50G 24 | MILKA | 7622210644725 | kom | 299,99 | 299,99 | — |
| MILKA WAFELINI MILK 31G | MILKA | 7622210635624 | kom | 41,10 | 41,10 | — |
| MILKY SIP SLAMCICA COKOLADA 30G | OKSA | 5999565270360 | kg | 99,99 | 3.333,00 | — |
| MINI BAR PIONIR CICA MACA SUVO GROZDJE 30GR | CICA MACA | 8600091320036 | kg | 49,99 | 1.666,33 | — |
| MINI BAR BOUNTY 57GR | BOUNTY | 5000159558280 | kg | 129,99 | 2.280,53 | — |
| MINI BAR BOUNTY TRIO 85G | MARS INC | 4011100038653 | kom | 129,20 | 129,20 | — |
| MINI BAR CICA MACA VISNJA 30GR PIONIR | CICA MACA | 8600091320043 | kg | 42,20 | 1.406,67 | — |
| MINI BAR CORNY BROWNIE EXTRA BIG 50GR | SCHWARTAU | 4011800585518 | kg | 129,99 | 2.599,80 | — |
| MINI BAR CORNY COKO BANANA BIG 50GR | CORNY | 4011800584511 | kg | 129,99 | 2.599,80 | — |
| MINI BAR CORNY COKO MILK BIG 40GR | CORNY | 4011800552114 | kg | 129,99 | 3.249,75 | — |
| MINI BAR CORNY COKOLADA E XTRA BIG 50GR | SCHWARTAU | 4011800567316 | kg | 129,99 | 2.599,80 | — |
| MINI BAR CORNY EXTRA BIG LESNIK 50GR | SCHWARTAU | 4011800568313 | kg | 129,99 | 2.599,80 | — |
| MINI BAR CORNY MILK DARK &WHITE EXTRA BIG 40GR | SCHWARTAU | 4011800583118 | kg | 129,99 | 3.249,75 | — |
| MINI BAR ETI POPKEK LIMUN 45GR | ETI | 8690526033761 | kg | 59,99 | 1.333,11 | — |
| MINI BAR ETI WANTED POPS COCONUT 28GR | ETI | 8690526047287 | kg | 42,90 | 1.532,14 | — |
| MINI BAR FERRERO DUPLO LEGGERO 26GR | FERRERO | 2851307842996 | kom | 75,50 | 75,50 | — |
| MINI BAR GIOTTO FERERRO 4 3 GR DELTA DMD | GIOTTO | 8000500319475 | kg | 169,99 | 4.473,42 | — |
| MINI BAR GO NUTRI BANANA I COKOLADA 25G | VITALIA | 5310099009156 | kg | 59,99 | 1.714,00 | — |
| MINI BAR GRANOLA BAR COKO -KAKAO KREM 23G B | VITALIA | 5310099019698 | kg | 54,90 | 2.386,96 | — |
| MINI BAR JAGODA WELLNESS 23G | WELLNESS | 8600043035360 | kg | 69,99 | 3.043,04 | — |
| MINI BAR KAKAO I SLANA KARAMELA WELLNESS 35G | WELLNESS | 8600043038675 | kg | 109,99 | 3.142,57 | — |
| MINI BAR KESTEN DESERT 30GR PIONIR | PIONIR | 8602300205929 | kg | 59,99 | 1.999,67 | — |
| MINI BAR KIDY JAGODA JOGURT 30GR PIONIR | KIDY | 8602300207541 | kg | 59,99 | 1.999,67 | — |
| MINI BAR KIDY KARAMELA 30G PIONIR | KIDY | 8602300233090 | kg | 49,30 | 1.643,33 | — |
| MINI BAR KIDY SA PUNO MLEKA 30GR PIONIR | KIDY | 8602300200757 | kg | 59,99 | 1.999,67 | — |
| MINI BAR KINDER BUENO FER ERRO 43GR DELTA DMD | KINDER | 2971837566527 | kg | 129,99 | 3.023,02 | — |
| MINI BAR KINDER BUENO WHI TE FERERRO 39GR DELTA DMD | KINDER | 2957186412852 | kg | 129,99 | 3.023,02 | — |
| MINI BAR KINDER COUNTRY FERERRO 47GR | FERRERO | 8000500238912 | kg | 107,50 | 2.287,23 | — |
| MINI BAR KINDER CRISPY 34G | FERRERO | 8000500434123 | kg |
119,99 99,99 |
3.529,12 | 99,99 |
| MINI BAR KINDER MAXI 42GR | KINDER | 4008400224022 | kg | 99,70 | 2.373,81 | — |
| MINI BAR KIT KAT CHUNKY 40GR NESTLE | KIT KAT | 3800020423561 | kg | 119,99 | 2.999,75 | — |
| MINI BAR KIT KAT CHUNKY BELI 40GR NESTLE | KIT KAT | 3800020432983 | kg | 119,99 | 2.999,75 | — |
| MINI BAR KIT KAT CHUNKY POPCORN 42G | NESTLE | 3800020472606 | kom | 64,80 | 64,80 | — |
| MINI BAR KIT KAT PEANUT BUTTER 42G | KIT KAT | 3800020403631 | kg | 99,70 | 2.373,81 | — |