Cenovnici / AROMA 87
Aroma
AROMA 87
Mirka Sandića 3
Prikazano 4101–4150 od 6.573 artikala
| Proizvod | Marka | Barkod | JM | Cena | Cena / JM | Sniženo |
|---|---|---|---|---|---|---|
| KEKS INTEGRALNI WELLNESS SA CRNOM COK. POSNO 210GR | WELLNESS | 8600043005059 | kg |
169,99 149,99 |
809,48 | 149,99 |
| KEKS INTEGRALNI WELLNESS SA OVS. PAHULJICAMA 210GR | WELLNESS | 8600043004519 | kg | 179,99 | 857,10 | — |
| KEKS JABUKA CIMET ADRIA 140G | ADRIA | 3858890268461 | kg | 249,99 | 1.785,64 | — |
| KEKS JAFFA BUTTONS KIKIRIKI 95G | JAFFA | 8600114011439 | kg | 139,99 | 1.473,58 | — |
| KEKS KINDER DUO 150G | FERRERO | 8000500385807 | kg | 549,99 | 3.666,60 | — |
| KEKS LILLY VANILA 220GR KRAS | KRAS | 3850120700055 | kg | 249,99 | 1.136,32 | — |
| KEKS LIMUN I NANA 135G | STARK | 8600939843666 | kg | 169,99 | 1.259,19 | — |
| KEKS LOACKER TORTINA 63GR | LOACKER | 8000380154791 | kg | 305,00 | 4.841,27 | — |
| KEKS MCVITIES DIGESTIVE INTEGRALNI 400G | MCVITIES | 5000396037203 | kom | 279,00 | 279,00 | — |
| KEKS MCVITIES DIGESTIVE ORIGINALS 250G | MCVITIES | 5000396033373 | kg | 249,99 | 999,96 | — |
| KEKS MCVITIES DIGESTIVE PRELIVENI 200G | MCVITIES | 5000396033359 | kg | 349,99 | 1.749,95 | — |
| KEKS MCVITIES DIGESTIVE THINS MLECNI 150G | MC VITIES | 5000396045598 | kg | 213,00 | 1.420,00 | — |
| KEKS MERBA COOKIES BELA COKOLADA I BRUSNICA 200GR | MERBA | 8710502154041 | kg | 190,40 | 952,00 | — |
| KEKS MLEVENA PLAZMA 480G | PLAZMA | 8600043039825 | kg | 529,99 | 1.104,15 | — |
| KEKS MLEVENI BEVITA SWISSLION 270GR | SWISSLION | 8600946512029 | kg | 178,90 | 662,59 | — |
| KEKS MLEVENI PETIT POSNI 250G PIONIR | PIONIR | 8606010875953 | kg | 149,99 | 599,96 | — |
| KEKS NJAMB DOUBLE CHOCO 150G | JAFFA | 8600114011699 | kg | 119,99 | 799,93 | — |
| KEKS NOBLICE BANINI 125G | BANINI | 8600462020732 | kg | 79,70 | 637,60 | — |
| KEKS NOBLICE BANINI 250GR | BANINI | 8600462020718 | kg | 138,80 | 555,20 | — |
| KEKS NOBLICE CREMOSO 170G | JAFFA | 8600462042451 | kg | 139,99 | 823,47 | — |
| KEKS NOBLICE CREMOSO 190G | BANINI | 8600462041058 | g | 115,80 | 0,61 | — |
| KEKS NOBLICE KAKAO 111G | JAFFA | 8600462042437 | kg | 79,99 | 720,63 | — |
| KEKS NOBLICE KAKAO 222G | JAFFA | 8600462042536 | kg |
139,99 119,99 |
630,59 | 119,99 |
| KEKS NOBLICE LESNIK 167GR | BANINI | 8600462040136 | kg | 115,80 | 693,41 | — |
| KEKS NOBLICE MILK&COCOA 190G | BANINI | 8600462042512 | kg | 139,99 | 736,79 | — |
| KEKS NOBLICE NOUGAT 222G | JAFFA | 8600462042475 | kg | 159,99 | 720,68 | — |
| KEKS O CAKE BRUSNICA SA JOGURTNIM PRELIVOM 152GR | JAFFA CAKES | 8600114008088 | kom | 119,99 | 119,99 | — |
| KEKS O CAKE KAKAO I POMORANDZA 145G JAFFA | O'CAKE | 8600114007401 | kg | 107,10 | 738,62 | — |
| KEKS OREO BISKVIT ORIGINAL 176GR | OREO | 7622210765338 | kg | 249,99 | 1.420,40 | — |
| KEKS OREO CLASSIC 66GR | OREO | 7622210766175 | kg | 119,99 | 1.818,03 | — |
| KEKS OREO DOUBLE STUFF 170G | OREO | 7622202381188 | kg | 249,99 | 1.470,53 | — |
| KEKS OREO GOLDEN BOX 176G | OREO | 7622210755506 | kg | 249,99 | 1.420,40 | — |
| KEKS PAN DI STELLE MULINO BIANCO 350GR AWT | MULINOBIANCO | 8076809574075 | kg | 499,99 | 1.428,54 | — |
| KEKS PETIT POSNI 750G PIONIR | PIONIR | 8606010875915 | kg | 299,99 | 399,99 | — |
| KEKS PLAZMA 150G+50G POKLON | PLAZMA | 8600043037746 | kg | 149,90 | 749,50 | — |
| KEKS PLAZMA 150GR BAMBI | PLAZMA | 8600043000016 | kg | 169,99 | 1.133,27 | — |
| KEKS PLAZMA 300GR BAMBI | PLAZMA | 8600043000023 | kg | 329,99 | 1.099,97 | — |
| KEKS PLAZMA 400G | PLAZMA | 8600043039788 | kg | 429,99 | 1.074,98 | — |
| KEKS PLAZMA 600GR BAMBI | PLAZMA | 8600043001280 | kg | 499,99 | 833,32 | — |
| KEKS PLAZMA 75GR BAMBI | PLAZMA | 8600043001198 | kg | 109,99 | 1.466,53 | — |
| KEKS PLAZMA 800G | PLAZMA | 8600043039801 | kg |
799,99 649,99 |
999,99 | 649,99 |
| KEKS PLAZMA DIET 150G | PLAZMA | 8600043018974 | g | 199,99 | 1.333,27 | — |
| KEKS PLAZMA KOCKA CIMET I DJUMBIR 135G | PLAZMA | 8600043040593 | kg | 219,99 | 1.629,56 | — |
| KEKS PLAZMA KOCKA MALINA PISTAC 67.5G | PLAZMA | 8600043040579 | kg | 139,99 | 2.073,93 | — |
| KEKS PLAZMA KOCKA MLECNA+ BELA 254G + POKLON TANJIR | PLAZMA | 8600043032727 | kom | 359,90 | 359,90 | — |
| KEKS PLAZMA MINI MINI 200GR BAMBI | PLAZMA | 8600043022346 | kg | 199,99 | 999,95 | — |
| KEKS PLAZMA MINI MINI COK JAGODA MILKSHAKE 170G | PLAZMA | 8600043028836 | kg | 189,90 | 1.117,06 | — |
| KEKS PLAZMA MINI MINI COKO 170GR BAMBI | PLAZMA | 8600043023305 | kg | 229,99 | 1.352,88 | — |
| KEKS PLAZMA MLEVENA 300GR BAMBI | PLAZMA | 8600043001105 | kg | 339,99 | 1.133,30 | — |
| KEKS PLAZMA MLEVENI 800GR BAMBI | PLAZMA | 8600043004748 | kg | 699,99 | 874,99 | — |