Cenovnici / CITY 21
City
CITY 21
Miloja Đaka 15 / a
Prikazano 5401–5450 od 7.887 artikala
| Proizvod | Marka | Barkod | JM | Cena | Cena / JM | Sniženo |
|---|---|---|---|---|---|---|
| MILKA 100G GINGERBREAD SANTA | MILKA | 7622201801076 | kom | 369,60 | 369,60 | — |
| MILKA 100G MINI SNOWBALL | MILKA | 7622201795603 | kom | 319,60 | 319,60 | — |
| MILKA 132G XMAS BONBON BAG | MILKA | 7622201683139 | kom | 403,70 | 403,70 | — |
| MILKA 86G BONBONS OREO | MILKA | 7622210586322 | kom | 309,80 | 309,80 | — |
| MILKA CAKE&CHOCO 175G | MILKA | 7622210295965 | kom | 329,99 | 329,99 | — |
| MILKA CHOCOMINIS 150GR | MONDELEZ | 7622300441715 | kg | 239,99 | 1.599,93 | — |
| MILKA COKOLADA NOISETTE 90G | MILKA | 7622202269097 | kg | 134,70 | 1.496,67 | — |
| MILKA LILASTIX 112G | MONDELEZ | 7622210406354 | kg | 239,99 | 2.142,77 | — |
| MILKA MILK CHOCO MILKFILL 30 G | MILKA | 7622210701329 | kg | 104,20 | 3.473,33 | — |
| MILKA SNOWMAN 50G 24 | MILKA | 7622210644725 | kom | 299,99 | 299,99 | — |
| MINI BAR PIONIR CICA MACA SUVO GROZDJE 30GR | CICA MACA | 8600091320036 | kg | 49,99 | 1.666,33 | — |
| MINI BAR BONZITA MED 25G | BONZITA | 8600046004226 | kom | 54,70 | 54,70 | — |
| MINI BAR BONZITA MIX 25G RAVANICA | BONZITA | 8600046004110 | kg | 43,80 | 1.752,00 | — |
| MINI BAR BONZITA ZITNI DE SERT PLUS 30GR RAVANICA | BONZITA | 8600046004189 | kg | 60,40 | 2.013,33 | — |
| MINI BAR BOUNTY 57GR | BOUNTY | 5000159558280 | kg | 129,99 | 2.280,53 | — |
| MINI BAR CORNY BROWNIE EXTRA BIG 50GR | SCHWARTAU | 4011800585518 | kg | 129,99 | 2.599,80 | — |
| MINI BAR CORNY COKO BANANA BIG 50GR | CORNY | 4011800584511 | kg | 129,99 | 2.599,80 | — |
| MINI BAR CORNY COKOLADA E XTRA BIG 50GR | SCHWARTAU | 4011800567316 | kg | 129,99 | 2.599,80 | — |
| MINI BAR CORNY EXTRA BIG LESNIK 50GR | SCHWARTAU | 4011800568313 | kg | 129,99 | 2.599,80 | — |
| MINI BAR CORNY MILK DARK &WHITE EXTRA BIG 40GR | SCHWARTAU | 4011800583118 | kg | 129,99 | 3.249,75 | — |
| MINI BAR ETI POPKEK LIMUN 45GR | ETI | 8690526033761 | kg | 59,99 | 1.333,11 | — |
| MINI BAR FERRERO DUPLO 36GR | KINDER | 4008400305424 | kg | 68,10 | 1.891,67 | — |
| MINI BAR GIOTTO FERERRO 4 3 GR DELTA DMD | GIOTTO | 8000500319475 | kg | 169,99 | 4.473,42 | — |
| MINI BAR GO NUTRI BANANA I COKOLADA 25G | VITALIA | 5310099009156 | kg | 59,99 | 1.714,00 | — |
| MINI BAR GRANOLA BAR COKO -KAKAO KREM 23G B | VITALIA | 5310099019698 | kg | 54,90 | 2.386,96 | — |
| MINI BAR GRANOLA VANILA- BELI KREM 23G | VITALIA | 5310099019681 | kg | 60,10 | 2.613,04 | — |
| MINI BAR HALVA ESPRESSO 40GR | BIOLAND | 5201049109548 | kg | 97,80 | 2.445,00 | — |
| MINI BAR JAGODA WELLNESS 23G | WELLNESS | 8600043035360 | kg | 69,99 | 3.043,04 | — |
| MINI BAR JUHU MALISANI 15G | SWISSLION | 5310142006507 | kg | 14,90 | 993,33 | — |
| MINI BAR KAKAO I SLANA KARAMELA WELLNESS 35G | WELLNESS | 8600043038675 | kg | 109,99 | 3.142,57 | — |
| MINI BAR KESA EURO BLOK VESELA FARMA 140G | SWISSLION | 3875000050679 | kg | 139,90 | 1.399,00 | — |
| MINI BAR KESTEN DESERT 30GR PIONIR | PIONIR | 8602300205929 | kg | 59,99 | 1.999,67 | — |
| MINI BAR KIDY GALEB NOISETTE 30GR PIONIR | KIDY | 8602300221127 | kg | 33,80 | 1.126,67 | — |
| MINI BAR KIDY JAGODA JOGURT 30GR PIONIR | KIDY | 8602300207541 | kg | 59,99 | 1.999,67 | — |
| MINI BAR KIDY KARAMELA 30G PIONIR | KIDY | 8602300233090 | kg | 49,30 | 1.643,33 | — |
| MINI BAR KIDY SA PUNO MLEKA 30GR PIONIR | KIDY | 8602300200757 | kg | 59,99 | 1.999,67 | — |
| MINI BAR KINDER BUENO FER ERRO 43GR DELTA DMD | KINDER | 2971837566527 | kg | 129,99 | 3.023,02 | — |
| MINI BAR KINDER BUENO WHI TE FERERRO 39GR DELTA DMD | KINDER | 2957186412852 | kg | 129,99 | 3.023,02 | — |
| MINI BAR KINDER COUNTRY FERERRO 47GR | FERRERO | 8000500238912 | kg | 107,50 | 2.287,23 | — |
| MINI BAR KINDER MAXI 42GR | KINDER | 4008400224022 | kg | 99,70 | 2.373,81 | — |
| MINI BAR KIT KAT CHUNKY 40GR NESTLE | KIT KAT | 3800020423561 | kg | 119,99 | 2.999,75 | — |
| MINI BAR KIT KAT CHUNKY BELI 40GR NESTLE | KIT KAT | 3800020432983 | kg | 119,99 | 2.999,75 | — |
| MINI BAR KNOPPERS 40G | STORCK | 2468978167800 | kg |
119,99 99,99 |
4.799,60 | 99,99 |
| MINI BAR KOKODU STARK 30G | STARK | 8600939150085 | kg | 39,20 | 1.306,67 | — |
| MINI BAR KOKOS DESERT 30G PIONIR | PIONIR | 8602300205943 | kg | 59,99 | 1.999,67 | — |
| MINI BAR LESNIK KAKAO WELLNESS 35G | WELLNESS | 8600043038644 | kg | 109,99 | 3.142,57 | — |
| MINI BAR LION 2GO COKOLADA 33GR | LION | 2780728972558 | kg | 49,50 | 150,00 | — |
| MINI BAR LION 2GO KIKIRIKI 33GR | LION | 2834449869342 | kg | 49,50 | 150,00 | — |
| MINI BAR LION BELI 42GR NESTLE | LION | 7613031006267 | kg | 109,99 | 2.618,81 | — |
| MINI BAR LION BLACK WHITE 40GR | NESTLE | 7613036471220 | kom | 47,60 | 47,60 | — |