Cenovnici / CITY 16
City
CITY 16
Birčaninova 34-36
Prikazano 451–500 od 9.348 artikala
| Proizvod | Marka | Barkod | JM | Cena | Cena / JM | Sniženo |
|---|---|---|---|---|---|---|
| MILERAM CASA 22% 400GR ME GGLE | MEGGLE | 8600101752970 | kg | 168,70 | 421,75 | — |
| MILERAM CLASSIC MLEKARA SABAC 21.5% MM 400G | MLEKARA SABAC | 8600742000027 | kg | 219,99 | 549,98 | — |
| MILERAM MLEKARA PANCEVO 400G | MLEKARA PANCEVO | 8600378000514 | kom | 179,99 | 179,99 | — |
| MILERAM ZDRAVO 22% 400G | ZDRAVO | 8606004220981 | kg | 228,70 | 571,75 | — |
| MILK SEJK JAGODA 0.3L PET | MOJA KRAVICA | 8601500133452 | kom | 84,50 | 84,50 | — |
| MILK SEJK MOJA KRAVICA CIRIBUC 235ML | MOJA KRAVICA | 8601500140894 | l |
79,99 69,99 |
340,38 | 69,99 |
| MILK SEJK VANILA 0.3L PET | MOJA KRAVICA | 8601500133476 | kom | 84,50 | 84,50 | — |
| MILK SHAKE COKO KEKS 220M | MOJA KRAVICA | 8601500120179 | l | 49,99 | 227,23 | — |
| MILK SHAKE JAGODA 220ML | MOJA KRAVICA | 8601500115038 | l | 51,99 | 236,32 | — |
| MILK SHAKE SHAKY BERRY BLUE IMLEK 230ML CASA | SHAKY | 8601500140658 | l |
84,99 79,99 |
369,52 | 79,99 |
| MILK SHAKE SHAKY SUNSET RED IMLEK 230ML CASA | SHAKY | 8601500140634 | l |
84,99 79,99 |
369,52 | 79,99 |
| MILK SHAKE VANILA 220ML | MOJA KRAVICA | 8601500115045 | l | 51,99 | 236,32 | — |
| MILKSHAKE MAGIC MOJA KRAVICA 235ML TB | MOJA KRAVICA | 8601500139096 | l | 79,99 | 340,38 | — |
| MINI BAR KINDER MAXI KING 35G | KINDER | 4008400553023 | kom | 139,99 | 139,99 | — |
| MINI BAR KINDER MILCH SCHNITTE 28G | KINDER | 2223334455065 | kg | 89,99 | 3.213,93 | — |
| MINI BAR KINDER MILCH SCHNITTE PEACH 28GR | KINDER | 2523304405367 | kg | 84,99 | 3.035,36 | — |
| MINI BAR KINDER PINGUI 30G | KINDER | 4008400290126 | kg | 114,99 | 3.833,00 | — |
| MINI BAR KINDER PINGUI CHEESECAKE 30G | KINDER | 8000500462713 | kg | 109,99 | 3.666,33 | — |
| MINI BAR KINDER PINGUI KOKOS 30G | KINDER | 8000500119792 | kg |
109,99 95,99 |
3.666,33 | 95,99 |
| MINI BAR KINDERCHOCOFRESH 41G | KINDER | 8000500328545 | kom | 179,99 | 179,99 | — |
| MLADI KAJMAK 150GR MLEKARA KOLIBA CITAKOVIC | MLEKARA KOLIBA CITAKOVIC | 8606113375084 | kg | 309,99 | 2.066,60 | — |
| MLADI KAJMAK 65% MM 1/1 PASTIR | PASTIR | 2364802146983 | kg | 1.693,40 | 1.693,40 | — |
| MLADI KAJMAK MLEKARA KOLIBA CITAKOVIC 3KG | MLEKARA KOLIBA CITAKOVIC | 8606113375022 | kg | 1.799,99 | 1.799,99 | — |
| MLADI SIR(POLUMASNI MEKI) | SUVOBOR | 2665776877621 | kg | 689,90 | 689,90 | — |
| MLECNI DESERT CIPIRIPI 100G | CIPIRIPI | 8606108611234 | kg | 89,99 | 899,90 | — |
| MLECNI DESERT KINDER PINGUI SACHERTORTE 30G | KINDER | 8000500456934 | kg | 109,99 | 3.666,33 | — |
| MLECNI NAMAZ PRESIDENT LI GHT BUTTER 250G | PRESIDENT | 3228020390131 | kg | 483,60 | 1.934,40 | — |
| MLECNI NAPITAK DRINK ME JAGODA 330G | MEGGLE | 8606112245104 | kg | 86,60 | 262,42 | — |
| MLECNI NAPITAK DRINK ME SUMSKO VOCE 330G | MEGGLE | 8606112245111 | kg | 86,60 | 262,42 | — |
| MLECNI NAPITAK POPPY COKOLADA 200ML | POPPY | 8600742012556 | kom | 59,99 | 59,99 | — |
| MLECNI NAPITAK SA COKOLADOM MILKA 250ML | MILKA | 5711953190070 | l |
179,99 159,99 |
719,96 | 159,99 |
| MLEKARA SUBOTICA JOGURT 1,5%MM 1,45KG | MLEKARA SUBOTICA | 8601500134794 | kom | 164,99 | 164,99 | — |
| MLEKARA SUBOTICA SVEZE MLEKO 2%MM 0,968L | MLEKARA SUBOTICA | 8601500133902 | kom | 121,99 | 121,99 | — |
| MLEKARA SUBOTICA SVEZE MLEKO 2%MM 1,463L | MLEKARA SUBOTICA | 8601500133940 | kom | 219,99 | 219,99 | — |
| MLEKO ALPSKO 3,5%MM 500ML | ALPSKO | 3838800040592 | l | 139,99 | 279,98 | — |
| MLEKO BELLO ORGANIC 2.8% PET 0.75L | ORGANIC | 8601500120063 | l | 179,80 | 239,73 | — |
| MLEKO COKOLADNO 1% 200ML IMLEK | MOJA KRAVICA | 8601500129189 | l | 44,99 | 224,95 | — |
| MLEKO COKOLADNO ALPSKO 200ML | DUKAT | 3838800056708 | l | 79,99 | 399,95 | — |
| MLEKO COKOLADNO DUKAT 0.2 L | DUKAT | 3850354004875 | l | 69,99 | 349,95 | — |
| MLEKO COKOLADNO DUKAT 0.5 L | DUKAT | 3850354011736 | l | 136,99 | 273,98 | — |
| MLEKO COKOLADNO DUKAT 1L | DUKAT | 3850354011750 | l |
219,99 179,99 |
219,99 | 179,99 |
| MLEKO COKOLADNO DUKAT BELA COKOLADA 500ML | DUKAT | 8606002114855 | l | 139,99 | 279,98 | — |
| MLEKO COKOLADNO DUKAT CRNA COKOLADA 500ML | DUKAT | 8606002114831 | l | 139,99 | 279,98 | — |
| MLEKO COKOLADNO FARMA ORGANICA 1% TB 0.25L | FARMA ORGANICA | 8606020200035 | l | 62,99 | 251,96 | — |
| MLEKO COKOLADNO KOKO MOJA KRAVICA 250ML | IMLEK | 8601500139638 | l | 74,99 | 299,96 | — |
| MLEKO COKOLADNO MOJA KRAVICA 1% PET 1L | MOJA KRAVICA | 8601500122135 | l | 219,99 | 219,99 | — |
| MLEKO COKOLADNO MOJA KRAVICA 1% TB 1,5L | MOJA KRAVICA | 8601500128199 | l | 299,99 | 199,99 | — |
| MLEKO COKOLADNO MOJA KRAVICA 1% TB 1L | MOJA KRAVICA | 8601500131540 | l | 219,99 | 219,99 | — |
| MLEKO COKOLADNO MOJA KRAVICA 1% TB 250ML | MOJA KRAVICA | 8601500110330 | l | 64,99 | 259,96 | — |
| MLEKO COKOLADNO MOJA KRAVICA 1% TB 500ML | MOJA KRAVICA | 8601500131557 | l | 89,99 | 179,98 | — |